Call For A FREE Quote: (954) 397-3560
Air Freight Rates
Actual Weight | USD Rates | XCD Rates |
---|---|---|
0.5 lb. | $3.33 | $9.00 |
1.0 lb. | $4.44 | $12.00 |
2.0 lb. | $7.40 | $20.00 |
3.0 lb. | $10.55 | $28.50 |
4.0 lb. | $13.14 | $35.50 |
5.0 lb. | $15.91 | $43.00 |
6.0 lb. | $18.50 | $50.00 |
7.0 lb. | $21.46 | $58.00 |
8.0 lb. | $24.05 | $65.00 |
9.0 lb. | $27.75 | $75.00 |
10.0 lb. | $31.08 | $84.00 |
11.0 lb. | $33.30 | $90.00 |
12.0 lb. | $37.00 | $100.00 |
13.0 lb. | $39.96 | $108.00 |
14.0 lb. | $42.92 | $116.00 |
15.0 lb. | $45.88 | $124.00 |
16.0 lb. and up | $2.96 per pound | $8 EC per pound |
Other Charges | |
---|---|
VAT on Handling Charges | TTD 0.63 | 12.5 % on 5.00 (Estimated value per package set by BIR) |
Fuel Surcharge | No Fee |
Standard Insurance Coverage | No Fee |
Sea Freight Rates
Country | Small Boxes | Medium Boxes | Barrels | E-Containers | D-Containers |
---|---|---|---|---|---|
Anguilla | $75 | $100 | $100 | $200 | |
Antigua | $120 | $130 | $300 | ||
Barbados | $60 | $75 | $80 | $95 | $200 |
Bahamas | $65 | $105 | $130 | $130 | $350 |
Cayman Islands | $100 | $150 | $200 | $500 | |
Dominica | $75 | $85 | $90 | $100 | $185 |
Dominican Republic | $75 | $85 | $90 | $185 | |
Haiti | $55 | $80 | $85 | $100 | $200 |
Grenada | $65 | $75 | $80 | $95 | $180 |
Guyana | $60 | $70 | $85 | $95 | $180 |
Jamaica | $60 | $85 | $100 | $200 | |
Montserrat | $75 | $120 | $120 | $180 | |
Managua | $75 | $120 | $120 | $195 | |
Nevis | $70 | $85 | $95 | $180 | |
Puerto Rico | $150 | $150 | $250 | ||
Paramaribo, Suriname | $75 | $100 | $105 | $180 | |
San Andres | $170 | $190 | $340 | ||
St. Barths | $75 | $120 | $100 | $200 | |
USVI | $70 | $130 | $190 | $250 | |
St Kitts | $70 | $90 | $100 | $180 | |
St. Lucia ($10 more for UVF) | $40 | $55 | $85 | $90 | $200 |
St. Vincent | $40 | $55 | $85 | $100 | $200 |
St. Maarten | $75 | $100 | $100 | $200 | |
Tortola | $160 | $180 | $300 | ||
Trinidad | $40 | $55 | $85 | $100 | $200 |
Turks & Caicos | $160 | $180 | $300 | ||
Virgin Gorda | $165 | $185 | $360 |
St. Lucia
Monday - Friday: 8:30 am - 5:00 pm
Saturday: 9:00 am - 1:00 pm
Sunday: Open Peak Season Only
Cayman Islands
Monday - Friday: 12:00 pm - 6:00 pm
Saturday: 9:00 am - 2:00 pm
Sunday: Closed
Dominica
Monday - Friday: 9:00 am - 4:00 pm
Saturday: 9:00 am - 2:00 pm
Sunday: Closed
St. Thomas
Monday - Friday: 12:00 pm - 7:00 pm
Saturday: 9:00 am - 6:00 pm
Sunday: Appointments Only
Island Park, NY
Monday - Friday: 9:30 am - 6:00 pm
Saturday: 9:00 am - 12:30 pm
Sunday: Appointments Only
Trinidad
Monday - Friday: 9:00 am - 5:00 pm
Saturday: 10:00 am - 1:00 pm
Sunday: Open Peak Season Only